El GL33CG es un dispositivo de rastreo LTE CAT1 2G de respaldo cubierto con una caja especialmente diseñada para la recuperación de carga. Es ideal para recuperar mercancías costosas que se empaquetan principalmente en cajas de cartón y que pueden ser robadas durante el transporte antes de que lleguen a destino. Transmite la información de ubicación GPS/LBS a través de LTE CAT1/GSM/GPRS al servidor y puede ser detectado por un dispositivo de búsqueda (dispositivo detector) que funcione (433/434 MHz) a través de una señal de RF.
LTE Specifications
| Operating Band | LTE FDD:B1/B2/B3/B4/B5/B7/B8/B20/B28 |
| Data Transmission | LTE-FDD:Max 10Mbps (DL)/Max 5Mbps (UL) |
GSM Specifications
| Frequency | GSM/GPRS:850/900/1800/1900 |
| Data Transmission | EDGE:(DL)236.8Kbps/(UL)236.8Kbps GPRS:(DL)85.6Kbps/(UL)85.6Kbps |
GNSS Specifications
| GNSS Type | All-in-one receiver |
| Constellation Support | GPS,Glonass,Galileo,Beidou |
| Sensitivity | Cold start: -147dBm Hot start: -151dBm Tracking: -160dBm |
| Position Accuracy (CEP) | <2.0m |
General Specifications
| Dimensions | 97 x 43.5 x 21mm |
| Weight | 91g(3.21oz) |
| Backup Battery | Li-Polymer, 4000 mAh |
| Operating Temperature | -20℃ ~ +60℃ |
| RF433 | Frequency band 433~434MHz |
| Internal Temperature Sensor | For Temperature Monitoring Accuracy: ±2℃ |
Standby Time
| Deep Sleep Mode (1 report/day) | 40 days (GPS On / LBS On / RF433 Off) |
| Sleep Mode (1 report/hour) | 26 days (GPS On / LBS On / RF433 Off) |
| Tracking Mode (1 report/5 minutes) | 13 days (GPS On / LBS On / RF433 Off) |
| Emergency Mode (1 report/minute) | 7 days (GPS Off / LBS On / RF433 On) |
Interfaces
| LED Indicators | Cellular network, GNSS, Power, BAT behavior |
| Micro USB Interface | Used for configuration, upgrade, charge and debug |
Air Interface Protocol
| Transmit Protocol | TCP, UDP, SMS |
| Scheduled Report | Report position and status based on preset time intervals, distance, mileage or a combination of these settings |
| Geo-fences | Geo-fence alarm, support up to 5 internal geo-fence regions |
| Low Power Alarm | Alarm when backup battery is low |
| Power On Report | Report when the device is powered on |
| Temperature Alarm | Report when the detected temperature is outside or inside a predefined range. |
| Emergency Mode | Enter emergency mode when the device receives command via GPRS or SMS or when jamming is detected. |
| Flight Mode | Turn off cellular function when airborne. |
